Products

We are the "clear choice" for enhanced communications.

Size Inch Powertip Part No. Display Format Outline Dimensions Viewing Area Active Area Dot Pitch Dot Size Controller Interface Viewing Angel Viewing Direction Brightness Touch Screen Detail
1.44 PH128128T041-1 128(RGB) x 128 dots 25.498(W) * 26.496(L) ST7735S None
1.54 200 x 200 dots 27.66 (W) * 27.66 (L) ST7305 None
1.77 PH128160T066-1 128(RGB) x 160 dots 28.032(W) * 35.04(L) ST7735R None
2 PH176220T062-1 176(RGB) x 220 dots 31.68(W) * 39.6(L) ILI9225G RTP
2.4 PH240320T062-1 240(RGB) x 320 dots 36.72(W) * 48.96(L) ST7789VI None
2.4 PH240320T062-2 240(RGB) x 320 dots 36.72(W) * 48.96(L) ST7789VI NONE
2.4 PH240320T062-3 240(RGB) x 320 dots 36.72(W) * 48.96(L) ST7789VI RTP
2.4 PH240320T062-4 240(RGB) x 320 dots 36.72(W) * 48.96(L) ILI9341 None
2.4 PH240320T062-5 240(RGB) x 320 dots 36.72(W) * 48.96(L) ILI9341 None
2.8 PH240320T063 240(RGB) x 320 dots 43.2(W) * 57.6(L) ST7789V CTP-OGS
2.8 PH240320T068-1 240(RGB) x 320 dots 43.2(W) * 57.6(L) ST7789VI None
2.8 PH240320T068-2 240(RGB) x 320 dots 43.2(W) * 57.6(L) ST7789VI None
2.8 PH240320T068-3 240(RGB) x 320 dots 43.2(W) * 57.6(L) ST7789T3-G4-1 None
2.8 PH240320T068-4 240(RGB) x 320 dots 43.2(W) * 57.6(L) ILI9341 None
2.8 PH240320T068-5 240(RGB) x 320 dots 43.2(W) * 57.6(L) ST7789VI None
3.5 PH320240T023-1 320(RGB) x 240 dots 70.08(W) * 52.56(L) HX8238 CTP-GFF
3.5 PH320240T023-1 320(RGB) x 240 dots 70.08(W) * 52.56(L) HX8238 NONE
3.5 PH320240T023-2 320(RGB) x 240 dots 70.08(W) * 52.56(L) HX8238 None
3.5 PH320240T023-3 320(RGB) x 240 dots 70.08(W) * 52.56(L) HX8238 RTP
3.5 PH320240T023-4 320(RGB) x 240 dots 70.08(W) * 52.56(L) HX8238 RTP
3.5 PH320240T023-4 320(RGB) x 240 dots 70.08(W) * 52.56(L) HX8238 Hycon CTP-GG
3.5 PH320240T023-5 320(RGB) x 240 dots 70.08(W) * 52.56(L) HX8238 Hycon Borderless CTP
3.5 PH320480T009-1 320(RGB) x 480 dots 48.96(W) * 73.44(L) ST7796S None
3.5 PH320480T009-1 320(RGB) x 480 dots 48.96(W) * 73.44(L) ST7796S CTP-GFF
4.3 PH480272T005 480(RGB) x 272 dots 97.0 (W) * 55.8 (L) ST7257 RTP
4.3 PH480272T005-1 480(RGB) x 272 dots 95.04(W) * 53.86(L) ST7257 None
4.3 PH480272T005-1 480(RGB) x 272 dots 95.04(W) * 53.86(L) ST7257 CTP-GG
4.3 PH480272T005-10 480(RGB) x 272 dots 95.04(W) * 53.856(L) ST7257 None
4.3 PH480272T005-2 480(RGB) x 272 dots 95.04(W) * 53.856(L) ST7257 None
4.3 PH480272T005-2 480(RGB) x 272 dots 95.04(W) * 53.86(L) ST7257 CTP-GG
4.3 PH480272T005-3 480(RGB) x 272 dots 95.04(W) * 53.856(L) ST7257 None
4.3 PH480272T005-4 480(RGB) x 272 dots 95.04(W) * 53.856(L) ST7257 None
4.3 PH480272T005-7 480(RGB) x 272 dots 95.04(W) * 53.86(L) ST7257 RTP
4.3 PH480272T005-8 480(RGB) x 272 dots 95.04(W) * 53.856(L) ST7257 RTP
4.3 PH480272T009-1 480(RGB) x 272 dots 95.04(W) * 53.856(L) ILI6480B CTP-GG
4.3 PH480272T009-1 480(RGB) x 272 dots 95.04(W) * 53.856(L) OTA5180A None
4.3 PH480272T009-2 480(RGB) x 272 dots 95.04(W) * 53.856(L) OTA5180A RTP
4.3 PH480272T009-3 480(RGB) x 272 dots 95.04(W) * 53.86(L) ILI6480B Hycon CTP-GG
4.3 PH480272T009-4 480(RGB) x 272 dots 95.04(W) * 53.856(L) ILI6480B Hycon Borderless CTP
4.3 PH480272T015-1 480(RGB) x 272 dots 95.04(W) x 53.856(L) ST7282 NONE
4.3 PH480272T015-1 480(RGB) x 272 dots 95.04(W) * 53.85(L) ST7282 CTP-GG
4.3 PH480272T015-2 480(RGB) x 272 dots 95.04(W) x 53.856(L) ST7282 RTP
4.3 PH480272T015-2 480 *3(RGB) x 272 dots 95.04(W) * 53.85(L) ST7282A-G6-1L Multi-Touch CTP
4.3 PH480272T015-3 480(RGB) x 272 dots 95.04(W) * 53.856(L) ST7282 RTP
4.3 PH480272T015-4 480(RGB) x 272 dots 95.04(W) * 53.856(L) ST7282A-G6-1L None
5 PH720128T004 720(RGB) x 1280 dots 62.1(W) * 110.4(L) NONE CTP-GG
5 PH720128T004-1 720 *3(RGB) x 280 dots 62.1(W) * 110.4(L) ILI9881C None
5 PH800480T033-1 800(RGB) x 480 dots 108.0(W) * 64.8(L) CTP-GFF
5 PH800480T033-1 800(RGB) x 480 dots 108.0(W) * 64.8(L) None None
5 PH800480T033-10 800(RGB) x 480 dots 108.0(W) * 64.8(L) None Hycon Borderless CTP
5 PH800480T033-2 800(RGB) x 480 dots 108.0(W) * 64.8(L) RTP
5 PH800480T033-2 800(RGB) x 480 dots 108.0(W) * 64.8(L) NONE CTP-GFF
5 PH800480T033-3 800(RGB) x 480 dots 108.0(W) * 64.8(L) None None
5 PH800480T033-4 800(RGB) x 480 dots 108.0(W) * 64.8(L) None None
5 PH800480T033-5 800(RGB) x 480 dots 108.0(W) * 64.8(L) None None
5 PH800480T033-6 800(RGB) x 480 dots 108.0(W) * 64.8(L) None CTP
5 PH800480T033-7 800(RGB) x 480 dots 108.0(W) * 64.8(L) None CTP
5 PH800480T033-8 800(RGB) x 480 dots 108.0(W) * 64.8(L) None CTP
5 PH800480T033-9 800(RGB) x 480 dots 108.0(W) * 64.8(L) None Hycon Borderless CTP
5 PH800480T035-1 800(RGB) x 480 dots 108.0(W) * 64.8(L) HX8264+HX8664 None
7 PH102600T015-1 154.21(W) * 85.92(L) None
7 PH102600T015-1 1024(RGB) x 600 dots 154.21(W) *85.92 (L) EK79001E+EK73215B CTP-GG
7 PH102600T015-2 1024(RGB) x 600 dots 154.21(W) * 85.92(L) EK79001E+EK73215B CTP-GG
7 PH720128T005-1 720(RGB) x 1280 dots 86.94 (W) * 154.56 (L) None CTP-GG
7 PH720128T005-1 720(RGB) x 1280 dots 86.94 (W) *154.56 (L) ILI9881C None
7 PH800480T007-1 800(RGB) x 480 dots 152.4(W) * 91.44(L) None NONE
7 PH800480T007-1 800(RGB) x 480 dots 152.4 (W) * 91.44 (L) HX8262-A+HX8678-A CTP
7 PH800480T007-2 800(RGB) x 480 dots 152.4(W) * 91.44(L) None CTP-GG
7 PH800480T013-1 800(RGB) x 480 dots 154.08(W) * 85.92(L) None CTP-GG
7 PH800480T013-1 800(RGB) x 480 dots 154.08(W) * 85.92(L) None None
7 PH800480T013-2 800(RGB) x 480 dots 154.08(W) * 85.92(L)
7 PH800480T013-2 800(RGB) x 480 dots 154.08(W) * 85.92(L) None CTP-GG
7 PH800480T013-3 800(RGB) x 480 dots 154.08(W) * 85.92(L) RTP
7 PH800480T013-3 800(RGB) x 480 dots 154.08(W) * 85.92(L) None CTP-GG
7 PH800480T013-4 800(RGB) x 480 dots 154.08(W) * 85.92(L) None RTP
7 PH800480T013-4 800(RGB) x 480 dots 154.08(W) * 85.92(L) None CTP-GG
7 PH800480T013-5 800(RGB) x 480 dots 154.08(W) * 85.92(L) None RTP
7 PH800480T013-6 800(RGB) x 480 dots 154.08(W) * 85.92(L) None Hycon CTP-GG
7 PH800480T013-7 800(RGB) x 480 dots 154.08(W) * 85.92(L) None Hycon Borderless CTP
7 PH800480T029-1 800(RGB) x 480 dots 154.08(W) * 85.92(L) Source Driver with TCON - ILI6137A / Gate Drive - ILI5960 CTP
7 PH800480T029-1 800(RGB) x480 dots 154.08(W) * 85.92(L) Source Driver with TCON - ILI6122 / Gate Drive - ILI5960 None
7 PH800480T029-2 800(RGB) x480 dots 154.08(W) * 85.92(L) Source Driver with TCON - ILI6137A / Gate Drive - ILI5960 None
7 PH800480T029-3 800(RGB) x480 dots 154.08(W) * 85.92(L) ILI6137A-00T0041 / ILI5960-9G None
7 PH800480T029-4 800 *3(RGB) x 480 dots 154.08(W) * 85.92(L) ILI6137A+ILI5960 None
7 PH800480T029-5 800 *3(RGB) x 480 dots 154.08(W) * 85.92(L) ILI6137A+ILI5960 None
8 PH102600T019 1024(RGB) x 600 dots 176.64(W) * 99.36(L) HX8282+HX8969 CTP-GG
10.1 PH102600T020-1 1024(RGB) x 600 dots 222.72(W) * 125.28(L) None None
10.1 PH102600T020-1 1024(RGB) x 600 dots 222.72(W) * 125.28 (L) NONE
10.1 PH102600T020-2 1024(RGB) x 600 dots 222.72(W) * 125.28(L) None CTP-GG
10.1 PH128800T002 1280(RGB) x 800 dots 216.96(W) * 135.6(L) None CTP-GG
10.1 PH128800T002-1 1280(RGB) x 800 dots 216.96(W) * 135.6(L)
10.1 PH128800T004 1280(RGB) x 800 dots 216.96(W) * 135.6(L) None
10.1 PH128800T004-1 1280(RGB) x 800 dots 216.96(W) * 135.6(L)
10.1 PH128800T004-2 1280(RGB) x 800 dots 216.96(W) * 135.6(L) None None
10.1 PH128800T006-1 1280(RGB) x 800 dots 216.96(W) * 135.6(L) None None
10.1 PH128800T006-1 1280(RGB) x 800 dots 216.96(W) * 135.6(L) FT5726 CTP
10.1 PH128800T006-2 1280(RGB) x 800 dots 216.96(W) * 135.6(L) None None
10.1 PH128800T006-2 1280(RGB) x 800 dots 216.96(W) * 135.6(L) ILI2132 CTP
10.1 PH128800T006-3 1280(RGB) x 800 dots 216.96(W) * 135.6(L) ILI2132 CTP
10.1 PH128800T007-1 1280 *3(RGB) x 800 dots 216.96(W) * 135.6(L) None None
10.1 PH128800T007-1 1280(RGB) x 800 dots 216.96(W) * 135.6(L) FT5726 CTP
10.1 PH128800T007-2 1280 *3(RGB) x 800 dots 216.96(W) * 135.6(L) None None
10.1 PH128800T007-2 1280 *3(RGB) * 800 dots 216.96(W) * 135.6(L) FT5726 CTP
10.1 PH128800T007-3 1280 *3(RGB) * 800 dots 216.96(W) * 135.6(L) FT5726 CTP
10.1 PH128800T007-4 1280 *3(RGB) * 800 dots 216.96(W) * 135.6(L) FT5726 CTP
10.1 PH128800T007-5 1280 *3(RGB) * 800 dots 216.96(W) * 135.6(L) FT5726 CTP
10.1 PH128800T007-6 1280 *3(RGB) x 800 dots 216.96(W) * 135.6(L) EK79202 Multi-Touch CTP
12.1 PH128800T008-1 1280(RGB) x 800 dots 261.12(W) * 163.2(L) None None
12.1 PH128800T008-1 1280(RGB) * 800 dots 261.12(W) * 163.2(L) ILI2132 CTP
12.1 PH192120T001-1 1920*3(RGB) * 1200 dots 216.576(W) * 135.36(L) FT5726 CTP
15.6 PH192108T005-1 1920(RGB) x 1080 dots 344.16(W) * 193.59(L) NONE CTP-GG
15.6 PH192108T005-2 1920*3(RGB) * 1080 dots 193.59(W) * 344.16(L) CTP
15.6 PH192108T005-3 1920*3(RGB) * 1080 dots 193.59(W) * 344.16(L) ILI2521 CTP
23.8 PH192108T004 1920(RGB) x 1080 dots 527.04(W) * 296.46(L) NONE CTP-GG