產品介紹

We are the "clear choice" for enhanced communications.

HDMI interface has become the most popular video interface standard to date, and HDMI video sources are easier to come by now than ever before.

Whether you need an HDMI TFT display for your Raspberry Pi/TinkerBoard application, a Windows/Windows Embedded PC monitor, or a touch screen HMI. for your Linux or other embedded system , Powertip HDMI TFT MODULE (HTM) family product line offers a solution.

.



●Backlight driver and Vcom circuit on board.
●Support USB HID for multi capacitive touch.
●Support Brightness adjustment by touch gesture or GPIO PWM control.
●4 x 2.8mm Mounting Holes enabling standard M2.5 screws. Location same as Raspberry Pi and TinkerBoard.




.



.



1.Firmware update GUI / Firmware Revision / Rpi Config

   ●HTM_USB_Firmware_20180430:

   ●Rpi_Config for Powertip HTM_20180327:

   ●POWERTIP USB Firmware update GUI:


2.Powertip Brightness Controlled GUI / Tinker board brightness controller

   ●POWERTIP Brightness controlled GUI:

   ●Tinker board brightness controller_Debian_20180430:

.



HDMI TFT Module user guide_20180430V1.1:

.



*:Please sign in to see detail spec
Size Inch Powertip Part No. Display Format Outline Dimensions Viewing Area Active Area Dot Pitch Dot Size Controller Interface Viewing Angle Viewing Direction Brightness Touch Screen CPU I/O Detail
5 PH800480T033-IHC13 800(RGB) x 480 dots 121.0(W) * 75.9(L) * 15.4(H) 109.0 (W) * 65.8 (L) 108.0(W) * 64.8(L) 0.135 (W) * 0.135 (L) None ILI6122M+ILI5960 HDMI 60/60/60/60 6H 1000 CTP-GG None None
7 PH800480T013-IHA06 800(RGB) x 480 dots 164.9(W) * 100.0(L) * 18.56(H) 155.08 (W) * 86.92 (L) 154.08(W) * 85.92(L) 0.1926 (W) * 0.179 (L) None None HDMI 50/70/70/70 6H 1000 None None None
7 PH800480T013-IHC08 800(RGB) x 480 dots 186.8(W) * 110.56(L) * 20.45(H) 154.88 (W) * 86.72 (L) 154.08(W) * 85.92(L) 0.1926 (W) * 0.179 (L) None None HDMI 50/70/70/70 6H 850 CTP-GG None None
7 PH102600T013-ZBA 1024 *3(RGB) x 600 dots 164.9(W) * 100.0(L) * 13.81(H) 155.01 (W) * 86.72 (L) 154.21(W) * 85.92(L) None 0.1506 (W) * 0.1432 (L) ST5021-G3-1 + ST5651CB-G3-1 HDMI 80/80/80/80 Full 800 None None None
7 PH102600T013-ZBC 1024(RGB) x 600 dots 164.9(W) * 100.0(L) * 15.7(H) 155.01 (W) * 86.72 (L) 154.21(W) * 85.92(L) None 0.1506 (W) * 0.1432 (L) HY4635+SAMD21 HDMI 80/80/80/80 Full 650 CTP None None
7 PH102600T015-IBC04 1024(RGB) x 600 dots 164.9(W) * 100.0(L) * 15.7(H) 155.05 (W) * 86.72 (L) 154.21(W) * 85.92(L) 0.1506 (W) * 0.1432 (L) None EK79001E+EK73215B HDMI 60/60/60/60 6H 500 CTP-GG None None
10.1 PH128800T004-ZFA01 1280(RGB) x 800 dots 229.8(W) * 149.0(L) * 23.6(H) 217.96 (W) * 136.6 (L) 216.96(W) * 135.6(L) 0.1695 (W) * 0.1695 (L) None None HDMI 85/85/85/85 IPS 500 None None None
10.1 PH128800T004-ZFC 1280(RGB) x 800 dots 254.96(W) * 173.6(L) * 26.2(H) 217.96 (W) * 136.6 (L) 216.96(W) * 135.6(L) 0.1695 (W) * 0.1695 (L) None None HDMI 85/85/85/85 IPS 450 CTP-GG None None
10.1 PH128800T006-ZFC05 1280(RGB) x 800 dots 254.96(W) * 173.6(L) * 26.2(H) 217.96 (W) * 136.6 (L) 216.96(W) * 135.6(L) 0.1695 (W) * 0.1695 (L) None FT5726 HDMI 85/85/85/85 IPS 500 CTP-GG None None
10.1 PH128800T007-ZHA02 1280(RGB) x 800 dots 229.8(W) * 149.0(L) * 23.5(H)Max 217.96 (W) * 136.6 (L) 216.96(W) * 135.6(L) None 0.1695 (W) * 0.1695 (L) None HDMI 85/85/85/85 Full 1000 None None None
10.1 PH128800T007-ZHC04 1280 *3(RGB) x 800 dots 254.96(W) * 173.6(L) * 26.2(H) 217.96 (W) * 136.6 (L) 216.96(W) * 135.6(L) None 0.1695 (W) * 0.1695 (L) ILI2132 HDMI 80/80/80/80 Full 800 CTP None None