TFT Display
 
Size ResolutionQutlineActive Area
1.8" 128*RGB*160 34.0*47.0*2.4 28.032*35.04
2.0" 176*RGB*220 38.4*51.4*2.4 31.68*39.6
2.2" 176*RGB*220 40.9*55.1*3.55 34.848*43.56
2.2" QVGA 240*(RGB)*320 40.4*55.3*3.6 33.48*44.64
2.4" 240*RGB*320 42.72*60.26*3.8 37.72*53.96
2.6" QVGA 240*(RGB)*320 46.0*64.0*4.0 39.6*52.8
2.6" 240*RGB*400 40.52*67.0*4.0 33.84*56.4
2.8" 240*(RGB)*320 50.0*69.2*4.25 43.2*57.6
3.0" WQVGA (In Developing) 240*(RGB)*432 44.5*79.0*4.0 37.08*66.74
3.0" 240*RGB*400 45.04*77.0*4.0 38.88*64.8
3.2" 240*RGB*320 57.54*79.2*4.6 48.6*64.8
3.5" 320*RGB*240 76.9*63.9*3.5 70.08*52.56
4.3" 480*RGB*272 105.5*67.2*5.6 95.04*53.856
5.7" 320*RGB*240 159.4*111.0*9.0 115.2*86.4
7.0" 800*RGB*480 165.0*104.0*6.66 152.4*91.44
Remark: